APPLICATION NOTES
| Yokogawa Test and Measurement instruments and solutions can be found in virtually every area of technology, including machines and mechatronics, hybrid and hybrid-electric technologies, alternative energy, electronic components, consumer electronics, home appliances, telecommunications, semiconductor, biotechnology, and more. Please view our 2010 Application Booklet "Towards Growth in the 21st Century" to witness how Yokogawa is contributing to the health and advancement of modern society. Please browse or search our application note library to learn specifically about Yokogawa Test and Measurement in your industry or application, and see if our experience can help solve your requirements. |
![]() Click to view E-Book |
| Name | Description | |
|---|---|---|
| 40 Gbit/s SONET/SDH to OTN Test | 40 Gbit/s SONET/SDH to OTN Test | Learn More |
| 40 Gbit/s SONET/SDH to OTN Through Test | 40 Gbit/s SONET/SDH to OTN Through Test | Learn More |
| Acquisition of Explosion and Combustion Data | Acquisition of Explosion and Combustion Data | Learn More |
| AE5501 - Applications | As the AE5501 is a simple Ethernet traffic generator, it can be used in a variety of applications. | Learn More |
| AE5511 Automatic Testing Function | Automatic Testing Function | Learn More |
| Analysis and Evaluation of Switching Power Supplies | Analysis and Evaluation of Switching Power Supplies |
Learn More |
| Analysis of Engine Combustion Pressure | Analysis of Engine Combustion Pressure | Learn More |
| AQ6370-Applications | Redefining Optical Spectrum Measurement Excellence | Learn More |
| AQ6370B - Automated EDFA Test | Automated EDFA Test | Learn More |
| AQ6370B - PASSIVE COMPONENT TEST | Passive Component Test | Learn More |


