Model 2041 single-phase wattmeters and single-phase low-power-factor wattmeters and Model 2042 three-phase wattmeters are electrodynamometer type wattmeters with indicators based on taut-band suspension. They can handle DC and frequencies from 25 Hz to 1000 Hz, and provide excellent power factor characteristics. These instruments are shielded with dual permalloy sheets as protection against external magnetic fields.
Class | JIS C 1102: 1997 Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (1.2/2.4 VA) |
Rated Current (Approximate Consumed Power) | 0.2/1 A (0.66/0.56VA) |
Rated Power Factor | 1.0 |
Operating Frequency | DC, 25~1000 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102: 1997 Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (1.2/2.4 VA) |
Rated Current (Approximate Consumed Power) | 1/5A (0.93/0.84VA) |
Rated Power Factor | 1.0 |
Operating Frequency | DC, 25~1000 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102: 1997 Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (1.2/2.4 VA) |
Rated Current (Approximate Consumed Power) | 5/25A (1.72/1.69VA) |
Rated Power Factor | 1.0 |
Operating Frequency | DC, 25~1000 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102: 1997 Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (1.2/2.4 VA) |
Rated Current (Approximate Consumed Power) | 0.2/1 A (0.66/0.56VA) |
Rated Power Factor | 1.0 |
Operating Frequency | DC, 25~1000 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 3.2 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102: 1997 Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (1.2/2.4 VA) |
Rated Current (Approximate Consumed Power) | 1/5A (0.93/0.84VA) |
Rated Power Factor | 1.0 |
Operating Frequency | DC, 25~1000 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 3.2 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102: 1997 Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (1.2/2.4 VA) |
Rated Current (Approximate Consumed Power) | 5/25A (1.72/1.69VA) |
Rated Power Factor | 1.0 |
Operating Frequency | DC, 25~1000 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 3.2 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102 :1997 equivalent to Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (2.4/4.8 VA) |
Rated Current (Approximate Consumed Power) | 0.2/1 A (1.25/1.09VA) |
Rated Power Factor | 0.2 |
Operating Frequency | 25~500 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102 :1997 equivalent to Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (2.4/4.8 VA) |
Rated Current (Approximate Consumed Power) | 1/5A (1.7/1.5VA) |
Rated Power Factor | 0.2 |
Operating Frequency | 25~500 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102 :1997 equivalent to Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 120/240V (2.4/4.8 VA) |
Rated Current (Approximate Consumed Power) | 5/25A (2.62/2.5VA) |
Rated Power Factor | 0.2 |
Operating Frequency | 25~500 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102 :1997 equivalent to Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 30/60V (0.6/1.2 VA) |
Rated Current (Approximate Consumed Power) | 0.2/1 A (1.25/1.09VA) |
Rated Power Factor | 0.2 |
Operating Frequency | 25~500 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Class | JIS C 1102 :1997 equivalent to Class 0.5 |
---|---|
Rated Voltage (Approximate Consumed Power) | 30/60V (0.6/1.2 VA) |
Rated Current (Approximate Consumed Power) | 1/5A (1.7/1.5VA) |
Rated Power Factor | 0.2 |
Operating Frequency | 25~500 Hz |
Operating Principle | Electrodynamometer type |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 120 |
Operating Temperature Range | 0 ~ 40 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 260 x 180 x 136 mm |
Approx. External Weight | 2.8 kg |
Optional Accessories | 2292 01 Carrying case |
Features
Model | Description |
---|---|
2041 01 | Single-Phase Wattmeter, 120/240V (1.2/2.4 VA),0.2/1 A (0.66/0.56VA), 1.0, DC, 25~1000 Hz, 2.8 kg |
2041 02 | Single-Phase Wattmeter, 120/240V (1.2/2.4 VA), 1/5A (0.93/0.84VA), 1.0, DC, 25~1000 Hz, 2.8 kg |
2041 03 | Single-Phase Wattmeter, 120/240V (1.2/2.4 VA), 5/25A (1.72/1.69VA), 1.0, DC, 25~1000 Hz, 2.8 kg |
2041 11 | Single-Phase Low-Power-Factor Wattmeter, 120/240V (2.4/4.8 VA), 0.2/1 A (1.25/1.09VA), 0.2, 25~500 Hz, 2.8 kg |
2041 12 | Single-Phase Low-Power-Factor Wattmeter, 120/240V (2.4/4.8 VA), 1/5A (1.7/1.5VA), 0.2, 25~500 Hz, 2.8 kg |
2041 13 | Single-Phase Low-Power-Factor Wattmeter, 120/240V (2.4/4.8 VA), 5/25A (2.62/2.5VA), 0.2, 25~500 Hz, 2.8 kg |
2041 21 | Single-Phase Low-Power-Factor Wattmeter, 30/60V (0.6/1.2 VA), 0.2/1 A (1.25/1.09VA), 0.2, 25~500 Hz, 2.8 kg |
2041 22 | Single-Phase Low-Power-Factor Wattmeter, 30/60V (0.6/1.2 VA), 1/5A (1.7/1.5VA), 0.2, 25~500 Hz, 2.8 kg |
2042 01 | Three-Phase Wattmeter, 120/240V (1.2/2.4 VA), 0.2/1 A (0.66/0.56VA), 1.0, DC, 25~1000 Hz, 3.2 kg |
2042 02 | Three-Phase Wattmeter, 120/240V (1.2/2.4 VA), 1/5A (0.93/0.84VA), 1.0, DC, 25~1000 Hz, 3.2 kg |
2042 03 | Three-Phase Wattmeter, 120/240V (1.2/2.4 VA), 5/25A (1.72/1.69VA), 1.0, DC, 25~1000 Hz, 3.2 kg |