Model | 53007 |
---|---|
Temperature renge | -30 to 200.0℃ (display:-40 to 220.0℃) |
Display resolution | 0.1℃ |
Accuracy (ε≒0.95) | -30 to 0.0℃:±3℃ |
0.1℃ to 100℃:±1℃ | |
100.1℃ to 200℃:±2℃ | |
Reproducibility | ±1℃ (reading) |
Optical resolution (D:S) | 15:1 |
Response time | 0.7sec |
Detection element | Thermopile/8 to 14μm |
Date hold time | 15sec |
Alarm (HI/LO) | LED&Buzzer (ON/OFF) |
Emissivity | 0.95/0.85 (select) |
Date hold | Inst |
Date memory | 99 |
Power | 9V alkaline batteries×1 |
Battery life | 12hours |
Relative temperature | 0 to 50℃, 35% to 85%RH |
Storage temperature | -10 to 60℃, 35% to 85%RH |
Dimensions (mm) | 44W×160H×42D |
Weight (g) | 200g |
Model | 53008 |
---|---|
Temperature renge | -30 to 500℃ (diaplay:-10 to 650℃) |
Display resolution | 1℃ |
Accuracy (ε≒0.95) | 0℃ to 200℃:±2℃ |
201℃ to 500℃:±1% | |
Reproducibility | ±1℃ (reading) |
Optical resolution (D:S) | 15:1 |
Response time | 0.7sec |
Detection element | Thermopile/8 to 14μm |
Date hold time | 15sec |
Alarm (HI/LO) | LED&Buzzer (ON/OFF) |
Emissivity | 0.95/0.7 (select) |
Date hold | Inst |
Date memory | 99 |
Power | 9V alkaline batteries×1 |
Battery life | 12hours |
Relative temperature | 0 to 50℃, 35% to 85%RH |
Storage temperature | -10 to 60℃, 35% to 85%RH |
Dimensions (mm) | 44W×160H×42D |
Weight (g) | 200g |
Model | Description |
---|---|
53007 | |
53008 |