Display (LCD, Digital Counts) | 3999 |
---|---|
AC Current Accuracy (400A Reference) | 1.0+3(50/60Hz) 2.0+3(40~1kHz) |
AC Current Accuracy (2000A Reference, 0~1500A) | 1.0+3(50/60Hz) 3.0+3(40~1kHz) |
AC Voltage Accuracy (40/ 400V/ 750V Reference) | 1.0+2(50/60Hz) 1.5+3(40~1kHz) |
DC Voltage Accuracy (40/ 400V/ 1000V Reference) | 1.0+2 |
Resistance Accuracy (400/ 4k/ 40k/ 400kΩ reference) | 1.5+2, Beeps at below 50± 35Ω (continuity check) |
DC Output Accuracy (400A, 0~400mV Reference) | .5۫% rdg ± 0.5mV (50/60Hz) .5% rdg ± 0.5mV (40~1kHz) |
Method of detection | Mean Value |
Response Time | Approx. 2 seconds |
Range Switching | Manual-range (on AC current range) / Auto-range (on AC voltage range, resistance range) |
Data hold | On all range |
Operating temperature and humidity | 0-40°C, 85% RH or less (no condensation) |
Influence of external magnetic field | 1A or less at 400A/m |
Influence of conductor position | ± (2% rdg + 3dgt) or less |
Safety Standard | Conforms EN 61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 1000Vrms or less |
Withstanding voltage | 5.55kV AC for one minute |
Power Supply | R6P(SUM-3)x2 or LR6x2 |
Battery Life1 | 150 hours |
Consumed current | Approx. 5mA |
Sleep Function | Automatically powered down in about 10 minutes after the last switch operation |
Diameter of measurable conductor | 54mm at maximum |
Dimensions | Approx. 105(W) x 247(H) x 49(D)mm |
Weight (Approx.) | 470g |
Accessories | Clamp Adapter (Model 99025), Output Cable for Terminal Screw (Model 91019), Carrying Case (Model 93034), Output Plug (Model 98012), Test Lead (Model 98011), User's manual (IM CL150), batteries |
Order Notes | Each item selected MUST be ordered as a separate line item. |
Product Notes | All Clamp-on Meters include Test Leads (where applicable) and a carrying case. |
1 Approximate, continuous
AC Current Range | 400/2000A |
---|---|
AC Current Resolution | 0.1A |
AC Current Frequency characteristics | 40~1kHz |
AC Current Method of detection | Mean Value |
AC Voltage Measurement | O |
DC Voltage Measurement | O |
Continuity Check Measurement | O |
Frequency Measurement | - |
Temperature Measurement | - |
Recorder output Function | O |
Waveform monitor output Function | - |
Data hold Function | O |
Auto hold Function | - |
Peak Hold Function | O |
Maximum value memory Function | - |
Mean value display Function | - |
Filter Function | - |
Range Hold Function | O (current range) |
Auto ZERO Adjust Function | - |
Auto power-off Function | O Sleep function (power-down) |
AC Current Measurement:
DC Voltage Measurement:
AC Voltage Measurement: