Display (LCD, Digital Counts) | 1999 |
---|---|
AC Current Accuracy (200A Reference) | 1.5+4(50/60Hz) 2.0+5(40~1kHz) |
AC Current Accuracy (600A Reference) | 1.5+4(50/60Hz) 2.0+5(40~1kHz) |
AC Voltage Accuracy (200V/600V Reference) | 1.0+2(50/60Hz) 1.5+4(40~1kHz) |
Crest Factor | (50/60Hz) |
Resistance Accuracy (200Ω reference) | 1.2+4, Beeps at below 30Ω (continuity check) |
Method of detection | True RMS |
Response Time | Approx. 1 seconds (approx. 2 seconds on resistance range) |
Range Switching | Manual-range |
Data hold | On all range |
Operating temperature and humidity | -10-50°C. (no condensation) up to 30°C, 90% RH up to 40°C, 75% RH up to 50°C, 45% RH |
Influence of external magnetic field | 2A or less at 400A/m |
Influence of conductor position | ± 3% or less |
Safety Standard | Conforms EN 61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 600Vrms or less |
Withstanding voltage | 5.55kV AC for one minute |
Power Supply | 6F22(006P)9Vx1 or 6LR61x2 |
Battery Life1 | 100 hours |
Consumed current | Approx. 2mA |
Auto power-off | Approx. 10 minutes |
Diameter of measurable conductor | 30mm at maximum |
Dimensions | Approx. 93(W)x210(H)x40(D)mm |
Weight (Approx.) | 400g |
Accessories | Clamp Adapter (Model 99025), Carrying Case (Model 93032), Test Lead (Model 98010), User's manual (IM CL120), batteries |
Order Notes | Each item selected MUST be ordered as a separate line item. |
Product Notes | All Clamp-on Meters include Test Leads (where applicable) and a carrying case. |
1 Approximate, continuous
AC Current Range | 200/600A |
---|---|
AC Current Resolution | 0.1A |
AC Current Frequency characteristics | 40~1kHz |
AC Current Method of detection | True RMS |
AC Voltage Measurement | O |
DC Voltage Measurement | - |
Continuity Check Measurement | O |
Frequency Measurement | - |
Temperature Measurement | - |
Recorder output Function | - |
Waveform monitor output Function | - |
Data hold Function | O |
Auto hold Function | - |
Peak Hold Function | - |
Maximum value memory Function | - |
Mean value display Function | - |
Filter Function | - |
Range Hold Function | O |
Auto ZERO Adjust Function | - |
Auto power-off Function | - |