|
Bandwidth |
: |
DC to 500 MHz |
|
Attenuation |
: |
10:1 |
|
Input Resistance |
: |
10 MΩ |
|
Input Capacitance |
: |
10.5 pF |
|
Max. Input Voltage |
: |
600 V (DC + ACpeak) or 424 Vrms CAT II |
|
Probe length |
: |
1.3 m |
|
Supplied standard with DLM3000, DLM5000, DLM5000HD series |
||
| Parameter | 701937 | 701938 | 701939 | 701943 | 701944 | 701945 | 701946 | 701949 | 702906 | 702907 |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency bandwidth | 500 MHz | 200 MHz | 500 MHz | 500 MHz | 400 MHz | 250 MHz | 500 MHz | 500 MHz | 200 MHz | 200 MHz |
| Maximum input voltage | 600 V (DC + ACpeak) | 600 V (DC + ACpeak) | 600 V (DC + ACpeak) | 600 V (DC + ACpeak) | 1000 Vrms | 1000 Vrms | 400 Vrms | 400 Vrms | 1000 V (DC + ACpeak) | 1000 V (DC + ACpeak) |
| Attenuation ratio | 10:1 | 10:1 | 10:1 | 10:1 | 100:1 | 100:1 | 10:1 | 10:1 | 10:1 | 10:1 |
| Input resistance (with scope) | 10 MΩ | 10 MΩ | 10 MΩ | 10 MΩ | 50 MΩ | 50 MΩ | 10 MΩ | 10 MΩ | 10 MΩ | 10 MΩ |
| Input capacitance (typical) | approx. 10.5 pF | approx. 13.5 pF | approx. 10.5 pF | approx. 12.5 pF | approx. 7.5 pF | approx. 7.5 pF | approx. 9.5 pF | approx. 9.5 pF | approx. 16 pF | approx. 18.0 pF |
| Total length | 1.3 m | 1.5 m | 1.3 m | 1.5 m | 1.4 m | 3.2 m | 1.4 m | 1.5 m | 2.5 m | 2.5 m |
| Measurement category | 600 V (DC + ACpeak) CAT II | 600 V (DC + ACpeak) CAT II | 600 V (DC + ACpeak) CAT II | 600 V (DC + ACpeak) CAT II | 1000 Vrms CAT II, 4000 Vpeak | 1000 Vrms CAT II, 4000 Vpeak | 1250 Vpeak, 300 Vrms CAT II | 1250 Vpeak, 300 Vrms CAT II | 1000 V (DC + ACpeak) CAT II | 1000 V (DC + ACpeak) CAT II |
| Compatibility |
DLM3000, DLM3000HD, DLM5000, DLM5000HD |
DLM2000 | DL6000, DLM2000, DLM4000, DLM6000 | DL9000, DL9500, DL9700, SB5000 | DLM3000, DLM3000HD, DLM5000, DLM5000HD | DLM3000, DLM3000HD, DLM5000, DLM5000HD | DL6000, DLM2000, DLM4000, DLM6000 |
DLM3000, DLM3000HD, DLM5000, DLM5000HD |
DLM2000, DLM4000 |
DLM3000, DLM3000HD, DLM5000, DLM5000HD |