CLAMP-ON TESTER FOR LEAKAGE CURRENT #CL340

Clamp-on Testers For Leakage Current
page links
Détails
Specifications
| Description | Leakage Current Mini Clamp-on |
| Method of detection | Mean Value |
| Display | LCD (Digital display: 3999 counts) |
| Response Time | Approx. 2 seconds |
| Range Switching | Manual-range |
| Data hold | On all range |
| Operating temperature and humidity | 0 - 40°C, 85% RH or less (no condensation) |
| Influence of external magnetic field | 10 mA or less in proximity to a 15 mm-dia conductor carrying 100A |
| Influence of conductor position | 40/400 mA range: Within 5 dgt at every part inside the jaw400A range, 0 to 250A:Within ±0.5% rdg ±5 dgt at every part inside the jaw section |
| Influence of Residual Current | 12 mA or less in proximity to a 10 mm-dia conductor carrying 100A |
| Safety Standard | Conforms EN61010-1, EN61010-2-032 |
| Circuit voltage | 300 Vrms or less |
| Withstanding voltage | 3.7 kV AC for one minute |
| Power Supply | LR03 x 2 R0-3(UM-4) x 2 |
| Battery Life | Approx. 40 hours (continuous) |
| Consumed current | Approx. 13 mA |
| Auto power-off | Approx. 10 minutes |
| Diameter of measurable conductor | 40 mm at maximum |
| Dimensions | Approx. 81 (W) x 185 (H) x 40 (D) mm |
| Weight | Approx. 270 g |
| Accessories | Batteries, carrying case (93030) User's manual (IM CL340) |
| Peak Hold | On all range |
Selection Guide
| DC Current Range | - |
| DC Current Resolution | - |
| AC Current Range | 40/400mA,400A |
| AC Current Resolution | 0.01mA |
| AC Current Frequency characteristics | 20~1kHz |
| AC Current Method of detection | Mean Value |
| AC Voltage Measurement | - |
| DC Voltage Measurement | - |
| Continuity Check Measurement | - |
| Frequency Measurement | - |
| Temperature Measurement | - |
| Recorder output Function | - |
| Waveform monitor output Function | - |
| Data hold Function | O |
| Auto hold Function | - |
| Peak Hold Function | O |
| Maximum value memory Function | - |
| Mean value display Function | - |
| Filter Function | O |
| Range Hold Function | O |
| Auto ZERO Adjust Function | - |
| Auto power-off Function | O |
Additional Specification
| At 23°C±5°C,75%RH or less | |||
| Accuracy: ±( % rdg + dgt) = ±(% readout + value of least significant digit) | |||
| Parameter | Reference | Accuracy | |
| WIDE(20Hz~) | 50/60Hz | ||
| AC current | 40mA/400mA | 2.5+10 (20~1kHz) | 1.0+5 (50/60Hz) |
| 400A(0~350A) | 2.5+10 (40~1kHz) | 1.0+5 (50/60Hz) | |
| 400A(350~400A) | 5.0 (40~1kHz) | 2.0 (50/60Hz) | |
Spécifications
| Nom | Description | Type de Fichier | |
|---|---|---|---|
| Clamp-On Testers Catalog | 583 KB |
Télécharger | |
| Clamp-On Testers Selection Guide | 17 KB |
Télécharger | |
| 99025 Users Manual | 161 KB |
Télécharger | |
| Clamp On Tester Bulletin | 837 KB |
Télécharger |



