| Description | Leakage current clamp on AC 1000A | 
|---|---|
| Method of detection | Mean Value | 
| Display | LCD (Digital display: 1999 counts) | 
| Response Time | Approx. 1 second | 
| Range Switching | Manual-range | 
| Data hold | On all range | 
| Operating temperature and humidity | -10 - 50°C , 80% RH or less (no condensation) | 
| Influence of external magnetic field | 15 mA or less in proximity to a 10 mm-dia conductor carrying 100A | 
| Influence of conductor position | 2% or less | 
| Influence of Residual Current | 10 mA or less in proximity to a 10 mm-dia conductor carrying 100A | 
| Safety Standard | Conforms EN61010-1, EN61010-2-032 | 
| Circuit voltage | 300 Vrms or less | 
| Withstanding voltage | 3.7 kV AC for one minute | 
| Power Supply | 6 LR61 x 1 6F22 (006P) 9V x 1  | 
		
| Battery Life | Approx. 60 hours (continuous) | 
| Consumed current | Approx. 5 mA | 
| Diameter of measurable conductor | 68 mm at maximum | 
| Dimensions | Approx. 129 (W) x 248 (H) x 55 (D) mm | 
| Weight | Approx. 570 g | 
| Accessories | Batteries, carrying case (93031) User's manual (IM CL360)  | 
		
| Peak Hold | On all range | 
| DC Current Range | - | 
|---|---|
| DC Current Resolution | - | 
| AC Current Range | 200mA/2/20/200/1000A | 
| AC Current Resolution | 0.1mA | 
| AC Current Frequency characteristics | 40~1kHz | 
| AC Current Method of detection | Mean Value | 
| AC Voltage Measurement | - | 
| DC Voltage Measurement | - | 
| Continuity Check Measurement | - | 
| Frequency Measurement | - | 
| Temperature Measurement | - | 
| Recorder output Function | O | 
| Waveform monitor output Function | O | 
| Data hold Function | O | 
| Auto hold Function | - | 
| Peak Hold Function | O | 
| Maximum value memory Function | - | 
| Mean value display Function | - | 
| Filter Function | O | 
| Range Hold Function | O | 
| Auto ZERO Adjust Function | - | 
| Auto power-off Function | - |