|
Bandwidth |
: |
DC to 60 MHz |
|
Attenuation |
: |
10:1 |
|
Conector Type |
: |
Isolated BNC |
|
Input Resistance |
: |
10 MΩ |
|
Input Capacitance |
: |
17.0 pF |
|
Max. Input Voltage |
: |
Between the pincher tip and safety ground lead |
|
Operating environment |
: |
−40°C to +85°C (no condensation) |
|
Probe length |
: |
2.5 m |
|
For ScopeCorder Isolated Modules |
||
| Parameter | 702902 | 700929 | 701947 | 701940 |
|---|---|---|---|---|
| Isolation | Isolated | Isolated | Isolated | Non-isolated |
| Frequency bandwidth | 60 MHz | 100 MHz | 200 MHz | 10 MHz |
| Maximum input voltage | 1000 V (DC + ACpeak) | 1000 V (DC + ACpeak) | 3540 V (DC + ACpeak) | 600 V (DC + ACpeak) |
| Attenuation ratio | 10:1 | 10:1 | 100:1 | 1:1, 10:1 |
| Input resistance (with module) | 10 MΩ | 10 MΩ | 100 MΩ | 10 MΩ |
| Input capacitance (typical) | approx. 17 pF | approx. 18 pF | approx. 7 pF | approx. 22 pF (@10:1) |
| Total length | 2.5 m | 1.7 m | 1.7 m | 1.5 m |
| Measurement category | 1000 V (DC + ACpeak) CAT II |
1000 V (DC + ACpeak) CAT II 600 Vrms CAT III |
3540 V (DC + ACpeak) CAT O 1000 V (DC + ACpeak) CAT II |
600 V (DC + ACpeak) CAT II |