| Bandwidth | : | DC to 150 MHz (-3dB) | 
| Attenuation Ratio | : | 500:1 / 50:1 | 
| Max. Differential Input Voltage | : | ±1500 V (DC + ACpeak) | 
| Max. Operating Input Voltage | : | ±1500 V (DC + ACpeak) | 
| Measurement Category | : | CATⅢ 1000 V | 
| Connector Type | : | BNC | 
| Probe Power | : | Probe power supply | 
The 701978 High Voltage Differential Probe is for a wide range of floating signal measurement with oscilloscopes in the power electronics and mechatronics fields.
*1 To ground
*2 It is not battery powered. probe power supply is required.