Type | GM10 | |
---|---|---|
No. of I/O channels | GM10-1: 100 max. | |
GM10-2: 500 max. (or 420 with AI only) | ||
Scan interval | 100/200/500 ms/1/2/5 s * Some intervals not available depending on system configuration and modules. |
|
Internal memory (flash memory) |
GM10-1: 500 MB | |
GM10-2: 1.2 GB | ||
External storage media | SD memory card (SD/SDHC), up to 32 GB (1 GB incl.) Format: FAT32 or FAT16 |
|
Data types | Event, display, alarm summary, manual sample, settings, and report (optional code /MT) | |
Data format | Binary or text | |
Alarms | Number: Max. 4 alarms per measurement channel Types: high limit, low limit, difference high limit, difference low limit, rate of change increase, rate of change decrease, delay high, delay low |
|
Event actions | Specified actions can be performed when certain events occur. Number: 50 Events: alarms, remote control input, etc.; Actions: record stop/start, alarm ACK, etc. Timers: 12 Match time timers: 12 |
|
Batch function | Manage data by batch name. Enter text fields and batch comments in data files. | |
Calibration correction mode | Off, linearizer approximation, linearizer bias | |
Security functions | Key lock and login functions. | |
Insulation resistance | Between RS-422/485/Ethernet terminals and internal circuitry: 20 MΩ or greater (at 500 VDC) | |
Ethernet | Electrical/mechanical specifications | IEEE 802.3 compliant (Ethernet frame type: DIX specification) |
Implemented protocols | TCP, UDP, IP, ICMP, ARP, DHCP, HTTP, FTP, SMTP, SNTP, Modbus, dedicated protocol, SSL, DARWIN-compatible communication | |
USB communication | Standards conformity | USB 2.0 compliant (recognized as a serial port by the PC) |
Connector format/no. of ports | mini B/1 | |
Implemented protocol | Dedicated protocol | |
RS-422/485 (optional code /C3) |
Media | EIA RS-422/485 compliant |
Implemented protocol | Dedicated protocol, Modbus/RTU, or DARWIN compatible communication | |
Bluetooth (optional code /C8) |
Standards conformity | Bluetooth® Ver 2.1+EDR compliant |
Supported profiles | SPP (serial port profile) | |
Communication range | Approx. 10 m (depending on operating environment) (Class2) | |
Implemented protocol | Dedicated protocol | |
Ethernet/IP communications (optional code /E1) |
Can join Ethernet/IP networks as an adapter (server). | |
Max. connections | 20 (or 10 max. at TCP/IP level) | |
Supported protocols | EIP/PCCC, EIP/native | |
Messaging | Explict (UCMM Class 3) +I/O (Class 1) | |
Objects | Assembly, PCCC, Data Table | |
WT communication (optional code /E2) |
Models supported | WT1800, WT500, WT300 |
Supported communication | Ethernet | |
Max. connected units | 16 | |
Communication interval | 500 ms/1 s/2 s/5 s/10 s/20 s/30 s | |
Acquirable data types | Voltage, current, power, power factor, phase, watt hours, harmonics, and others. | |
Max. data assignments | 300 | |
OPC-UA Server (optional code /E3) |
Communication | Type: OPC-UA Server |
Encoding: UA Binary | ||
Protocol: OPC UA TCP | ||
Maximum number of connections: 3 sessions | ||
Profile: Micro Embedded Device Server | ||
Data acquisition | Measurement channel, computation channel, communication channel value and alarm status | |
Data writing | Measurement channel (DO channel only), communication channel | |
Port number | 4840 (changeable: 1 to 65535) | |
Number of items | 300 max. (MonitoredItem/Session) | |
Fastest period | 100 ms | |
SLMP Communication (Mitsubishi PLC) (optional code /E4) |
Number of connection destination servers | 16 max. |
Read cycle | 100 ms, 200 ms, 500 ms, 1 s, 2 s, 5 s, 10 s, 20 s, 30 s, 1 min | |
Communicable internal data | Special relay (SM), special register (SD), input (X), output (Y), internal relay(M), latch relay (L), annunciator (F), edge relay (V), link relay (B), data register(D), link register (W), timer contact (TS), timer coil (TC), current timer value (TN), integration timer contact (SS), integration timer coil (SC), current integration timer value (SN), counter contact (CS), counter coil (CC), current counter value (CN), special link relay (SB), special link register (SW), direct access input (DX), direct access output (DY), index register (Z), file register (R, ZR), extended data register (D), extended link register (W) Device code is indicated in parentheses. |
|
MATH (with Report function, optional code /MT) |
No. of MATH channels | GM10-1: 100 |
GM10-2: 200 | ||
MATH types | Basic math, statistics, special operators, conditional statements, and others. | |
Communication channels (optional code /MC) |
No. of communication channels | GM10-1: 300 (C001-C300) |
GM10-2: 500 (C001-C500) | ||
Log scale (optional code /LG) |
Input types | LOG input, pseudo log (input that supports pseudo log), LOG linear (linear input within the log decade) |
Scalable range | LOG input: 1.00E-15 to 1.00E+15 (max. 15 decades), [scale low limit] Pseudo log input/LOG linear: 1.00E-15 to 1.00E+15 (max. 15 decades), the mantissa of the scale low and high limits are assumed to be the same. |
|
Multi-batch Function (optional code /BT) |
Number of multi batches | GM10-1: 6 max. |
GM10-2: 12 max. | ||
Aerospace Heat Treatment (optional code /AH) | Number of manageable schedules | GM10-1: 6 max. |
GM10-2: 12 max. | ||
Calibration correction mode | Off, linearizer approximation, linearizer bias, correction coefficient | |
Number of set points | 2 to 12 |
Type | GM90PS |
---|---|
Rated supply voltage | 100-240 VAC, 12-28 VDC (GM90PS-1N2W0) |
Operating supply voltage | 90-132 VAC, 180-264 VAC, 10-32 VDC (GM90PS-1N2W0) |
Power frequency (AC power supply) |
50 Hz±2%, 60 Hz±2% |
Insulation resistance | Between power terminal and earth: 20 MΩ or more (at 500 VDC) |
Withstand voltage | Between power terminal and earth: 3000 VAC (50/60 Hz), 1 minute 1000 VAC (50/60 Hz) for 1 minute (GM90PS-1N2W0) |
CSA | CSA22.2 No.61010-1, installation category II, pollution degree 2 CSA 22.2 No.61010-2-030-12 |
---|---|
UL | UL61010-1, UL61010-2-030 (CSA NRTL/C) |
CE |
|
EMC Regulatory Arrangement in Australia and New Zealand (RCM) | EN55011 Class A Group 1 |
Wireless communication standards of Australia and New Zealand (RCM) (optional code /C8) | AS/NZS4268, AS/NZS2772.2 |
KC marking | Electromagnetic wave interference prevention standard, electromagnetic wave protection standard compliance |
Environmental performance | WEEE directive support |
Wireless (Bluetooth) | Supports radio wave regulations of Japan, America, Canada, Europe (EU), Australia, New Zealand, China, and Korea. |
Ambient temperature | -20 to 60°C If less, -20 to 50°C – When using the GX90YD, GX90WD, and GX90XA-T1 (electromagnetic relay type) – With the GM10/C8 (Bluetooth option) |
---|---|
Ambient humidity | 20 to 85% RH (no condensation) |
Vibration | 5 ≤ f 8.4 ≤ f ≤ 160 Hz acceleration 9.8 m/s² (or less) |
Shock | When ON, 98 m/s² or less, 11 ms, 3 times in 6 directions (±X, ±Y, ±Z) (excluding GX90YD and GX90WD) When OFF, 500 m/s² or less, approx. 10 ms, 3 times in 6 directions (±X, ±Y, ±Z) |
Magnetic field | 400 A/m or less (DC and 50/60 Hz) |
Model |
Name | Measurement/Application | Channels |
GX90XA-10-U2 | Analog input module | DC voltage, thermocouple, RTD, contact (semiconductor relay scanner type) | 10 |
GX90XA-10-L1 | DC voltage, thermocouple, contact (low withstand voltage) | 10 | |
GX90XA-10-T1 | DC voltage, thermocouple, contact (electromagnetic relay scanner type) | 10 | |
GX90XA-10-C1 | DC current (mA) | 10 | |
GX90XD | Digital input module | Remote control input, operation recording, or pulse input | 16 |
GX90YD | Digital output module | Alarm output | 6 |
GX90WD | Digital input/output module | Remote control input, operation recording or pulse input/alarm output | DI:8/DO:6 |
In this video, an Application Engineer shows users how to bring in Modbus/TCP-communicating instruments for measurement data synchronization across devices with the IS8000 Integrated Test and Measurement Software Platform from Yokogawa Test&Measurement.
Learn how to log power measurement data continuously from a digital power analyzer when connecting it to a data recorder to easily and securely collect and synchronize voltage, current, harmonics, and power data for long periods of time, while also collecting thermocouple, RTD, and standard analog signal, all in one place.