Model code | Alternative model |
---|---|
201131, 201132, 201133, 201134, 201135, 201136, 201138, 201139, 201140 | TY520 |
201137 | WT310EH |
201141, 201200 | N/A |
Models 2011 and 2012 ammeters & voltmeters are moving coil type instruments using a taut-band suspension system. The suspension system provides excellent reproducibility without friction, and strong resistance to shock impact. These precision instruments combine a magnetic circuit (sandwich mechanism) that blocks the effects of external magnetic fields, and a superior temperature compensation circuit.
Max. Scale Value | 3/10/30/100 µA |
---|---|
Approximate Internal Rresistance and Consumed Power | 5.1/18.3/7.7/2.5 KΩ |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 10/30/100/300 µA |
---|---|
Approximate Internal Rresistance and Consumed Power | 6.8/6.8/2.5/0.88 KΩ |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 0.1/0.3/1/3 mA |
---|---|
Approximate Internal Rresistance and Consumed Power | 750/750/278/97.5 Ω |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 1/3/10/30 mA |
---|---|
Approximate Internal Rresistance and Consumed Power | 23/14/4.7/1.6 Ω |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 10/30/100/300 mA |
---|---|
Approximate Internal Rresistance and Consumed Power | 50 mV |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 0.1/0.3/1/3 A |
---|---|
Approximate Internal Rresistance and Consumed Power | 50 mV |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 1/3/10/30 A |
---|---|
Approximate Internal Rresistance and Consumed Power | 50 mV |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 0.3/1/3/10 V |
---|---|
Approximate Internal Rresistance and Consumed Power | 1mA (1000 D/V) |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 3/10/30/100 V |
---|---|
Approximate Internal Rresistance and Consumed Power | 1mA (1000 D/V) |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 30/100/300/1000 V |
---|---|
Approximate Internal Rresistance and Consumed Power | 1mA (1000 D/V) |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | (50mV) |
---|---|
Approximate Internal Rresistance and Consumed Power | 93 Ω |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | (3V) |
---|---|
Approximate Internal Rresistance and Consumed Power | 1mA (1000 Ω/V) |
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 195 x 170 x 87 mm |
External Weight | 1.7 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Features
Max. Scale Value | 3/10/30/100/300/1000V 1/3/10/30/100/300mA 1/3/10/30A/50mV |
---|---|
Operating Principle | Permanent moving coil |
Class | JIS C 1102 : 1997 Class 0.5 (Equivalent to class 1.0) |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85°) |
Scale Divisions | 100/150 |
Linemax | 250V (Ammerters only) |
Operating Temperature Range | 0 ~ 46 ºC |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 ºC |
Storage Humidity Range | 25 ~ 80% RH |
External Dimension | 260 x 180 x 115 mm |
External Weight | 2.8 kg |
Standard Accessories | Instruction Manual (1) Shunt cable (2011 41, 2012 00 only) |
Optional Accessories | 2291 01 Carrying case for 2011 2292 01 Carrying case for 2012 |
Scale |
|
Approximate Internal Resistance and Consumed Power
Voltage measurement range
Approximately 1mA (100W/V)
Current measurement range
<Range> | <Voltage Drop> | <Range> | <Voltage Drop> |
---|---|---|---|
1 mA | 24 mV | 1 A | 53 mV |
3 mA | 41 mV | 3 A | 56 mV |
10 mA | 47 mV | 10 A | 75 mV |
30 mA | 49 mV | 30 A | 100 mV |
100 mA | 50 mV | 50 mV | 59Ω |
300 mA | 51 mV |
Features
Model | Description |
---|---|
2012 00 | 3/10/30/100/300/1000V 1/3/10/30/100/300mA 1/3/10/30A/50mV, N/A, 260 x 180 x 115 mm, 2.8 kg |
2011 31 | 3/10/30/100 mA, 5.1/18.3/7.7/2.5 K?, 195 x 170 x 87 mm, 1.7 kg |
2011 32 | 10/30/100/300 mA, 6.8/6.8/2.5/0.88 K?, 195 x 170 x 87 mm, 1.7 kg |
2011 33 | 0.1/0.3/1/3 mA, 750/750/278/97.5 ?, 195 x 170 x 87 mm, 1.7 kg |
2011 34 | 1/3/10/30 mA, 23/14/4.7/1.6 ?, 195 x 170 x 87 mm, 1.7 kg |
2011 35 | 10/30/100/300 mA, 50 mV, 195 x 170 x 87 mm, 1.7 kg |
2011 36 | 0.1/0.3/1/3 A, 50 mV, 195 x 170 x 87 mm, 1.7 kg |
2011 37 | 1/3/10/30 A, 50 mV, 195 x 170 x 87 mm, 1.7 kg |
2011 38 | 0.3/1/3/10 V, 1mA (1000 D/V), 195 x 170 x 87 mm, 1.7 kg |
2011 39 | 3/10/30/100 V, 1mA (1000 D/V), 195 x 170 x 87 mm, 1.7 kg |
2011 40 | 30/100/300/1000 V, 1mA (1000 D/V), 195 x 170 x 87 mm, 1.7 kg |
2011 41 | (50mV), 93 ?, 195 x 170 x 87 mm, 1.7 kg |
2011 42 | (3V), 1mA (1000 ?/V), 195 x 170 x 87 mm, 1.7 kg |