The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2" and 3 1/2" size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications. Either pivot & jewel or taut band suspension is available.
Product | Size | Input | Part Number |
---|---|---|---|
Tough Meter | 2.5" | DCA Zero-Left | 270200 |
Tough Meter | 2.5" | DCA Zero-Center | 270201 |
Tough Meter | 2.5" | DC mA for Volts Zero-Left | 270204 |
Tough Meter | 2.5" | DC mA for Volts Zero-Center | 270205 |
Tough Meter | 2.5" | DCV Zero-Left | 270220 |
Tough Meter | 2.5" | DCV Zero-Center | 270221 |
Tough Meter | 2.5" | DC Millivolts Zero-Left | 270224 |
Tough Meter | 2.5" | DC Millivolts Zero-Center | 270225 |
Tough Meter | 2.5" | AC Amps Iron Vane 60Hz | N/A |
Tough Meter | 2.5" | AC Amps Iron Vane 400Hz | N/A |
Tough Meter | 2.5" | AC Volts Iron Vane 60Hz | N/A |
Tough Meter | 2.5" | AC Volts Iron Vane 400Hz | N/A |
Tough Meter | 2.5" | Frequency | 270250 |
Product | Size | Input | Part Number |
---|---|---|---|
Tough Meter | 3.5" | DCA Zero-Left | 270300 |
Tough Meter | 3.5" | DCA Zero-Center | 270301 |
Tough Meter | 3.5" | DC mA for Volts Zero-Left | 270304 |
Tough Meter | 3.5" | DC mA for Volts Zero-Center | 270305 |
Tough Meter | 3.5" | DCV Zero-Left | 270320 |
Tough Meter | 3.5" | DCV Zero-Center | 270321 |
Tough Meter | 3.5" | DC Millivolts Zero-Left | 270324 |
Tough Meter | 3.5" | DC Millivolts Zero-Center | 270325 |
Tough Meter | 3.5" | AC Amps Iron Vane 60Hz | N/A |
Tough Meter | 3.5" | AC Amps Iron Vane 400Hz | N/A |
Tough Meter | 3.5" | AC Volts Iron Vane 60Hz | N/A |
Tough Meter | 3.5" | AC Volts Iron Vane 400Hz | N/A |
Tough Meter | 3.5" | Frequency | 270350 |
The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2" and 3 1/2" size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications. Either pivot & jewel or taut band suspension is available.
Product | Size | Input | Part Number |
---|---|---|---|
Tough Meter | 2.5" | DCA Zero-Left | 271200 |
Tough Meter | 2.5" | DCA Zero-Center | 271201 |
Tough Meter | 2.5" | DC mA for Volts Zero-Left | 271204 |
Tough Meter | 2.5" | DC mA for Volts Zero-Center | 271205 |
Tough Meter | 2.5" | DCV Zero-Left | 271220 |
Tough Meter | 2.5" | DCV Zero-Center | 271221 |
Tough Meter | 2.5" | DC Millivolts Zero-Left | 271224 |
Tough Meter | 2.5" | DC Millivolts Zero-Center | 271225 |
Tough Meter | 2.5" | AC Amps Iron Vane 60Hz | 271240 |
Tough Meter | 2.5" | AC Amps Iron Vane 400Hz | 271241 |
Tough Meter | 2.5" | AC Volts Iron Vane 60Hz | 271244 |
Tough Meter | 2.5" | AC Volts Iron Vane 400Hz | 271245 |
Tough Meter | 2.5" | Frequency | 271250 |
Product | Size | Input | Part Number |
---|---|---|---|
Tough Meter | 3.5" | DCA Zero-Left | 271300 |
Tough Meter | 3.5" | DCA Zero-Center | 271301 |
Tough Meter | 3.5" | DC mA for Volts Zero-Left | 271304 |
Tough Meter | 3.5" | DC mA for Volts Zero-Center | 271305 |
Tough Meter | 3.5" | DCV Zero-Left | 271320 |
Tough Meter | 3.5" | DCV Zero-Center | 271321 |
Tough Meter | 3.5" | DC Millivolts Zero-Left | 271324 |
Tough Meter | 3.5" | DC Millivolts Zero-Center | 271325 |
Tough Meter | 3.5" | AC Amps Iron Vane 60Hz | 271340 |
Tough Meter | 3.5" | AC Amps Iron Vane 400Hz | 271341 |
Tough Meter | 3.5" | AC Volts Iron Vane 60Hz | 271344 |
Tough Meter | 3.5" | AC Volts Iron Vane 400Hz | 271345 |
Tough Meter | 3.5" | Frequency | 271350 |
The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2" and 3 1/2" size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications. Either pivot & jewel or taut band suspension is available.
The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2" and 3 1/2" size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications. Either pivot & jewel or taut band suspension is available.
The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2" and 3 1/2" size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications. Either pivot & jewel or taut band suspension is available.
The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2" and 3 1/2" size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications. Either pivot & jewel or taut band suspension is available.