A 400 MHz passive probe designed for the DL1700E series, and DL7400 series SignalExplorers with switchable attenuation ratio of 1/10 and 1/1.
Bandwidth: DC to 400MHz (-3dB, 1/10)
Attenuation ratio: 1/1 or 1/10
Maximum input voltage: 600V (DC + ACpeak)
Cable length: 1.5m
Item | Specifications | Conditions |
Probe length | 1.5m | |
Connector type | BNC | |
Input resistance2 | 10 Mohm ±2% | In conjunction with an oscilloscope with an input impedance of 1 Mohm ±1%. |
Input capacitance2 | Approx. 14 pF | In conjunction with an oscilloscope with an input impedance of 1 Mohm ±1% |
Input capacitance1 | 150 pF max. | Probe only |
Attenuation ratio2v | 1/10 ±2% | In conjunction with an oscilloscope with an input impedance of 1 Mohm ±1%. |
Bandwidth2 | DC to 400MHz (-3 dB or less) | Subject to change depending on type of oscilloscope used. |
Bandwidth1 | DC to 6MHz (-3 dB or less, typical3) | Subject to change depending on type of oscilloscope used and measurement conditions. |
Rise time2 | 900 ps max. | Subject to change depending on type of oscilloscope used. |
Rise time1 | 58 ns max. (typical3) | Subject to change depending on type of oscilloscope used and measurement conditions. |
Max input voltage2 | 600V(DC+AC peak) or 424 Vrms | Frequency of the AC needs to be less than 100kHz. |
1:When a 1/1 attenuation rate is selected. 2:When a 1/10 attenuation rate is selected. 3:Typical (or average) value; not guaranteed. |
Suchen Sie mehr Informationen über unsere Mitarbeiter, Technologie oder Lösungen?