The 700939 FET is an active probe with a frequency bandwidth of 900 MHz and attenuation ratio of 10 : 1
| Item | Specifications | 
| Frequency bandwidth | DC-900 MHz for probe 1 | 
| Attenuation ratio | 10 : 1 ±2% when connected to a resistance of 50 ohm ±1% 1 | 
| Output offset voltage | ±2 mV (±20 mV when converted into input terminal) 1 | 
| Input voltage range | 10 Vp-p (DC + AC peak should be within ±10 V) 1,2 | 
| Nondestructive input voltage range | ±40 V (DC + AC peak) 3 | 
| Input resistance | About 2.5 Mohm | 
| Input capacity | About 1.8 pF | 
| Total cable length | 1.5 m (probe cable) 1 m (power supply cable) | 
| Weight | About 180 g | 
| Ambient operating temperature | 5 to 40 °C | 
| Ambient operating humidity | 20 to 80% RH (no condensation) | 
| Ambient storage temperaturev | -20 to 60 °C | 
| Ambient storage humidityv | 20 to 80% RH (no condensation) | 
| Power supply voltage | ±12 V ±1 V (Usable range: 11 to 13 V or -11 to -13 V) | 
| Power supply current | Current of the power supply terminal is less than 125 mA 2 | 
| EMC | Emission Complying standard: EN61326 Class A Immunity Complying standard: EN61326 Susceptibility under immunity condition Noise increase ±200 mV 4 | 
Suchen Sie mehr Informationen über unsere Mitarbeiter, Technologie oder Lösungen?